Pegboards
Victoria (V1824-V4836)
| MODEL | SIZE W X H | PEGS | WEIGHT | |
|---|---|---|---|---|
| V1824 | 18" x 24" | 15 | 13 lbs. | |
| V2418 | 24" x 18" | 16 | 13 lbs. | |
| V2424 | 24" x 24" | 20 | 16 lbs. | |
| V2430 | 24" x 30" | 32 | 23 lbs. | |
| V2436 | 24" x 36" | 40 | 25 lbs. | |
| V3024 | 30" x 24" | 25 | 23 lbs. | |
| V3030 | 30" x 30" | 50 | 24 lbs. | |
| V3036 | 30" x 36" | 40 | 23 lbs. | |
| V3624 | 36" x 24" | 30 | 25 lbs. | |
| V3630 | 36" x 30" | 60 | 23 lbs. | |
| V3636 | 36" x 36" | 66 | 25 lbs. | |
| V4824 | 48" x 24" | 40 | 24 lbs. | |
| V4830 | 48" x 30" | 48 | 28 lbs. | |
| V4836 | 48" x 36" | 88 | 31 lbs. | |
Baron (B2430 - B3630)
| MODEL | SIZE W X H | PEGS | WEIGHT | |
|---|---|---|---|---|
| B2430 | 24" x 30" | 32 | 14 lbs. | |
| B3030 | 30" x 30" | 50 | 17 lbs. | |
| B3630 | 36" x 30" | 50 | 21 lbs. | |
Epoxy
| MODEL | SIZE W X H | PEGS | WEIGHT | |
|---|---|---|---|---|
| EPb-1824 | 18" x 24" | 15 | 13 lbs. | |
Acrylic
| MODEL | SIZE W X H | PEGS | ||
|---|---|---|---|---|
| APB-1824 | 18" x 24" | 16 | ||
Pegboard Accessories
| Pegboard Pegs | |
| Pegboard Accessories | |
| Pegboard Mounts |
Shelving
Wall Mount
| ITEM | SIZE | |
|---|---|---|
| Single Slot Brackets | Various | |
| Double Slot Bracket | Various | |
| Bookend Brackets | Various | |
| Wall Mounting Bracket | Various | |
| Wall Single Slot Standard | Various | |
| Wall Double Slot Standard | Various | |
| Wall Shelf 12" Deep | Various | |
| Wall Shelf 16" Deep | Various | |
| Wall Shelf with Seismic Lip | Various | |
| Wall Shelf with Wraparound | Various | |
| Seismic Lip | Various | |
Carboy
| ITEM | SIZE | |
|---|---|---|
| Pegboard Mount | Various | |
| Shelf Mount | Various | |
| Wall Mount | Various | |
Discovery
| ITEM | SIZE | |
|---|---|---|
| Shelf Brackets | Various | |
| Tabletop Post & Bracket | Various | |
| Floor Post & Bracket | Various | |
| Stringer 28 | Various | |
| Stringer 34 | Various | |
| Stringer 46 | Various | |
Cabinets
Combination & Key Cabinets
| MODEL | SIZE H X W X D | |
|---|---|---|
| NL-1CK | 13" x 12" x 9 7/8" | |
| NL-1CKD | 13" x 21" x 9 7/8" | |
| NL-1C | 13" x 12" x 9 7/8" | |
| NL-1CD | 13" x 21" x 9 7/8" | |
| NL-2K | 13" x 21" x 9 7/8" | |
| NL-2KD | 13" x 21" x 9 7/8" |
Inner & Outer Door Cabinets
| MODEL | SIZE H X W X D | |
|---|---|---|
| MC-10-30 | 30" x 18" x 12" | |
| NL-801 | 8" x 9" x 4" | |
| NL-501 | 9" x 8" x 5 5/8" | |
| NL-651 | 15" x 11" x 8" | |
| NL-681 | 24" x 16" x 8" | |
Pass-Through Cabinets
| MODEL | SIZE H X W X D | |
|---|---|---|
| 0515 | 14 3/4" x 15" x 15 1/2" | |
| 8154 | 13 1/2" x 12 1/2" x 6" | |
Drawer Units
| MODEL | SIZE H X W X D | |
|---|---|---|
| DR-12 | 12" x 12" x 4" | |

